These are provisional teaching inputs and relay settings. Some example duties fail or remain indeterminate. Reproducing a result demonstrates software use; it does not approve the electrical design or authorize relay settings for service.
| Branch | Connect in this order |
|---|---|
| Grid incomer 1 | Grid 1 → Overhead Line 1 → Breaker 1 → Transformer 1 → Breaker 2 → Bus A |
| Grid incomer 2 | Grid 2 → Overhead Line 2 → Breaker 3 → Transformer 2 → Breaker 4 → Bus C |
| Generator branch 1 | Generator 1 → Transformer 3 → Breaker 5 → Bus A |
| Generator branch 2 | Generator 2 → Transformer 4 → Breaker 6 → Bus A |
| Generator branch 3 | Generator 3 → Transformer 5 → Breaker 7 → Bus B |
| Generator branch 4 | Generator 4 → Transformer 6 → Breaker 8 → Bus B |
| Generator branch 5 | Generator 5 → Transformer 7 → Breaker 9 → Bus C |
| Generator branch 6 | Generator 6 → Transformer 8 → Breaker 10 → Bus C |
| Motor feeder A | Bus A → Breaker 11 → Motor Load A |
| Motor feeder B | Bus B → Breaker 12 → Motor Load B |
| Motor feeder C | Bus C → Breaker 13 → Motor Load C |
| Bus coupler 1 | Bus A → Bus Coupler 1 → Bus B |
| Bus coupler 2 | Bus B → Bus Coupler 2 → Bus C |
Open the complete drawing at full size. The completed SLD download is the editable electrical model.
Open an equipment item with a double-click or Edit properties. The field names and units below match the study forms. Some inputs appear under the full Load flow, Short circuit or Earthing tabs rather than Essentials. Expand advanced sections when needed. A blank field is not zero: leave unspecified values blank and review any resulting warning.
Use these schedules for every repeated branch. The neutral-grounding-transformer symbol and its actual electrical grounding resistance are both included where used. Check both.
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | System voltage | 132 | kV |
| Drawing | In service | Yes | — |
| Drawing | Grounding symbol | auto | — |
| General | Data source | Engineering assumption | — |
| General | Rated / nominal voltage | 132 | kV |
| Load flow | Voltage setpoint | 1 | pu |
| Load flow | Voltage angle | 0 | ° |
| Short circuit | Maximum short-circuit level | 5700 | MVA |
| Short circuit | Maximum-case X/R | 20 | — |
| Short circuit | Minimum short-circuit level | 1000 | MVA |
| Short circuit | Minimum-case X/R | 7 | — |
| Earthing | Default grounding arrangement | Solidly grounded | — |
| Earthing | X0 / X1 ratio | 1 | — |
| Earthing | R0 / X0 ratio | 0.0714285714286 | — |
| Short circuit | X2 / X1 ratio | 1 | — |
| Short circuit | R2 / R1 ratio | 1 | — |
| Earthing | Source neutral resistance | 0 | Ω |
| Earthing | Source neutral reactance | 0 | Ω |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | System voltage | 11 | kV |
| Drawing | In service | No | — |
| Drawing | Grounding symbol | neutral-grounding-transformer | — |
| Drawing | Grounding transformer primary voltage (V) | 6350 | — |
| Drawing | Grounding transformer secondary voltage (V) | 110 | — |
| Drawing | Grounding transformer secondary resistance (Ω) | 0.4 | — |
| General | Data source | Engineering assumption | — |
| General | Rated / nominal voltage | 11 | kV |
| General | Rated apparent power | 29.4118 | MVA |
| General | Rated active power | 25 | MW |
| General | Rated power factor | 0.85 | — |
| Load flow | Generator control mode | Voltage control · P + V (AVR) | — |
| Load flow | Operating active power | 0 | MW |
| Load flow | Reactive-power direction | Supply reactive power (+Q) | — |
| Load flow | Voltage setpoint | 1.02 | pu |
| Load flow | Reference voltage angle | 0 | ° |
| Load flow | Minimum reactive power · Qmin | -7.5 | MVAr |
| Load flow | Maximum reactive power · Qmax | 15 | MVAr |
| Load flow | Reactive sharing at this bus | Proportional to rated MVA | — |
| Load flow | Reactive participation weight | 1 | — |
| Short circuit | Include generator fault contribution | No | — |
| Short circuit | Subtransient reactance Xd″ | 15 | % |
| Short circuit | Subtransient X/R | 45 | — |
| Short circuit | Method C fictitious resistance Rf | 1.05 | % on machine base |
| Short circuit | Negative-sequence reactance X2 | 15 | % |
| Short circuit | Negative-sequence X2/R2 | 20 | — |
| Short circuit | Permanent generator-voltage deviation | 0.5 | % |
| Earthing | Default grounding arrangement | Resistance grounded | — |
| Earthing | Stator connection | Star | — |
| Earthing | Zero-sequence reactance X0 | 10 | % |
| Earthing | Zero-sequence X0/R0 | 8 | — |
| Earthing | Neutral resistance | 1332.97520661 | Ω |
| Earthing | Neutral reactance | 0 | Ω |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | System voltage | 11 | kV |
| Drawing | In service | Yes | — |
| Drawing | Grounding symbol | neutral-grounding-transformer | — |
| Drawing | Grounding transformer primary voltage (V) | 6350 | — |
| Drawing | Grounding transformer secondary voltage (V) | 110 | — |
| Drawing | Grounding transformer secondary resistance (Ω) | 0.4 | — |
| General | Data source | Engineering assumption | — |
| General | Rated / nominal voltage | 11 | kV |
| General | Rated apparent power | 42.5 | MVA |
| General | Rated active power | 34.64 | MW |
| General | Rated power factor | 0.85 | — |
| Load flow | Generator control mode | Voltage control · P + V (AVR) | — |
| Load flow | Operating active power | 25.2650210108 | MW |
| Load flow | Reactive-power direction | Supply reactive power (+Q) | — |
| Load flow | Voltage setpoint | 1.00125 | pu |
| Load flow | Reference voltage angle | 0 | ° |
| Load flow | Minimum reactive power · Qmin | -12.75 | MVAr |
| Load flow | Maximum reactive power · Qmax | 22.3882642248 | MVAr |
| Load flow | Reactive sharing at this bus | Proportional to rated MVA | — |
| Load flow | Reactive participation weight | 1 | — |
| Short circuit | Include generator fault contribution | Yes | — |
| Short circuit | Subtransient reactance Xd″ | 15 | % |
| Short circuit | Subtransient X/R | 50 | — |
| Short circuit | Method C fictitious resistance Rf | 1.05 | % on machine base |
| Short circuit | Negative-sequence reactance X2 | 15 | % |
| Short circuit | Negative-sequence X2/R2 | 20 | — |
| Short circuit | Permanent generator-voltage deviation | 0.5 | % |
| Earthing | Default grounding arrangement | Resistance grounded | — |
| Earthing | Stator connection | Star | — |
| Earthing | Zero-sequence reactance X0 | 7.5 | % |
| Earthing | Zero-sequence X0/R0 | 9 | — |
| Earthing | Neutral resistance | 1332.97520661 | Ω |
| Earthing | Neutral reactance | 0 | Ω |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | System voltage | 11 | kV |
| Drawing | In service | Yes | — |
| Drawing | Grounding symbol | neutral-grounding-transformer | — |
| Drawing | Grounding transformer primary voltage (V) | 6350 | — |
| Drawing | Grounding transformer secondary voltage (V) | 110 | — |
| Drawing | Grounding transformer secondary resistance (Ω) | 0.4 | — |
| General | Data source | Engineering assumption | — |
| General | Rated / nominal voltage | 11 | kV |
| General | Rated apparent power | 20.9882 | MVA |
| General | Rated active power | 17.84 | MW |
| General | Rated power factor | 0.85 | — |
| Load flow | Generator control mode | Voltage control · P + V (AVR) | — |
| Load flow | Operating active power | 13.0117775644 | MW |
| Load flow | Reactive-power direction | Supply reactive power (+Q) | — |
| Load flow | Voltage setpoint | 1.00125 | pu |
| Load flow | Reference voltage angle | 0 | ° |
| Load flow | Minimum reactive power · Qmin | -6.29646 | MVAr |
| Load flow | Maximum reactive power · Qmax | 11.0562204048 | MVAr |
| Load flow | Reactive sharing at this bus | Proportional to rated MVA | — |
| Load flow | Reactive participation weight | 1 | — |
| Short circuit | Include generator fault contribution | Yes | — |
| Short circuit | Subtransient reactance Xd″ | 14 | % |
| Short circuit | Subtransient X/R | 40 | — |
| Short circuit | Method C fictitious resistance Rf | 0.98 | % on machine base |
| Short circuit | Negative-sequence reactance X2 | 14 | % |
| Short circuit | Negative-sequence X2/R2 | 18 | — |
| Short circuit | Permanent generator-voltage deviation | 0.5 | % |
| Earthing | Default grounding arrangement | Resistance grounded | — |
| Earthing | Stator connection | Star | — |
| Earthing | Zero-sequence reactance X0 | 7 | % |
| Earthing | Zero-sequence X0/R0 | 9 | — |
| Earthing | Neutral resistance | 1332.97520661 | Ω |
| Earthing | Neutral reactance | 0 | Ω |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | System voltage | 11 | kV |
| Drawing | In service | Yes | — |
| Drawing | Grounding symbol | neutral-grounding-transformer | — |
| Drawing | Grounding transformer primary voltage (V) | 6351 | — |
| Drawing | Grounding transformer secondary voltage (V) | 110 | — |
| Drawing | Grounding transformer secondary resistance (Ω) | 0.4 | — |
| General | Data source | Engineering assumption | — |
| General | Rated / nominal voltage | 11 | kV |
| General | Rated apparent power | 42.7176 | MVA |
| General | Rated active power | 36.31 | MW |
| General | Rated power factor | 0.85 | — |
| Load flow | Generator control mode | Voltage control · P + V (AVR) | — |
| Load flow | Operating active power | 26.4830517581 | MW |
| Load flow | Reactive-power direction | Supply reactive power (+Q) | — |
| Load flow | Voltage setpoint | 1.00125 | pu |
| Load flow | Reference voltage angle | 0 | ° |
| Load flow | Minimum reactive power · Qmin | -12.81528 | MVAr |
| Load flow | Maximum reactive power · Qmax | 22.5028921376 | MVAr |
| Load flow | Reactive sharing at this bus | Proportional to rated MVA | — |
| Load flow | Reactive participation weight | 1 | — |
| Short circuit | Include generator fault contribution | Yes | — |
| Short circuit | Subtransient reactance Xd″ | 13.5 | % |
| Short circuit | Subtransient X/R | 35 | — |
| Short circuit | Method C fictitious resistance Rf | 0.945 | % on machine base |
| Short circuit | Negative-sequence reactance X2 | 14.5 | % |
| Short circuit | Negative-sequence X2/R2 | 25 | — |
| Short circuit | Permanent generator-voltage deviation | 0 | % |
| Earthing | Default grounding arrangement | Resistance grounded | — |
| Earthing | Stator connection | Star | — |
| Earthing | Zero-sequence reactance X0 | 5.5 | % |
| Earthing | Zero-sequence X0/R0 | 4.5 | — |
| Earthing | Neutral resistance | 1333.39507438 | Ω |
| Earthing | Neutral reactance | 0 | Ω |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | System voltage | 11 | kV |
| Drawing | In service | No | — |
| Drawing | Grounding symbol | neutral-grounding-transformer | — |
| Drawing | Grounding transformer primary voltage (V) | 6351 | — |
| Drawing | Grounding transformer secondary voltage (V) | 110 | — |
| Drawing | Grounding transformer secondary resistance (Ω) | 0.4 | — |
| General | Data source | Engineering assumption | — |
| General | Rated / nominal voltage | 11 | kV |
| General | Rated apparent power | 42.7176 | MVA |
| General | Rated active power | 36.31 | MW |
| General | Rated power factor | 0.85 | — |
| Load flow | Generator control mode | Voltage control · P + V (AVR) | — |
| Load flow | Operating active power | 0 | MW |
| Load flow | Reactive-power direction | Supply reactive power (+Q) | — |
| Load flow | Voltage setpoint | 1.02 | pu |
| Load flow | Reference voltage angle | 0 | ° |
| Load flow | Minimum reactive power · Qmin | -12.81528 | MVAr |
| Load flow | Maximum reactive power · Qmax | 22.5028921376 | MVAr |
| Load flow | Reactive sharing at this bus | Proportional to rated MVA | — |
| Load flow | Reactive participation weight | 1 | — |
| Short circuit | Include generator fault contribution | No | — |
| Short circuit | Subtransient reactance Xd″ | 13.5 | % |
| Short circuit | Subtransient X/R | 35 | — |
| Short circuit | Method C fictitious resistance Rf | 0.945 | % on machine base |
| Short circuit | Negative-sequence reactance X2 | 14.5 | % |
| Short circuit | Negative-sequence X2/R2 | 25 | — |
| Short circuit | Permanent generator-voltage deviation | 0 | % |
| Earthing | Default grounding arrangement | Resistance grounded | — |
| Earthing | Stator connection | Star | — |
| Earthing | Zero-sequence reactance X0 | 5.5 | % |
| Earthing | Zero-sequence X0/R0 | 4.5 | — |
| Earthing | Neutral resistance | 1333.39507438 | Ω |
| Earthing | Neutral reactance | 0 | Ω |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | System voltage | 11 | kV |
| Drawing | In service | Yes | — |
| Drawing | Grounding symbol | neutral-grounding-transformer | — |
| Drawing | Grounding transformer primary voltage (V) | 6351 | — |
| Drawing | Grounding transformer secondary voltage (V) | 110 | — |
| Drawing | Grounding transformer secondary resistance (Ω) | 0.4 | — |
| General | Data source | Engineering assumption | — |
| General | Rated / nominal voltage | 11 | kV |
| General | Rated apparent power | 41.1765 | MVA |
| General | Rated active power | 35 | MW |
| General | Rated power factor | 0.85 | — |
| Load flow | Generator control mode | Voltage control · P + V (AVR) | — |
| Load flow | Operating active power | 25.5275905132 | MW |
| Load flow | Reactive-power direction | Supply reactive power (+Q) | — |
| Load flow | Voltage setpoint | 1.00125 | pu |
| Load flow | Reference voltage angle | 0 | ° |
| Load flow | Minimum reactive power · Qmin | -12.35295 | MVAr |
| Load flow | Maximum reactive power · Qmax | 21.6910673377 | MVAr |
| Load flow | Reactive sharing at this bus | Proportional to rated MVA | — |
| Load flow | Reactive participation weight | 1 | — |
| Short circuit | Include generator fault contribution | Yes | — |
| Short circuit | Subtransient reactance Xd″ | 13.5 | % |
| Short circuit | Subtransient X/R | 35 | — |
| Short circuit | Method C fictitious resistance Rf | 0.945 | % on machine base |
| Short circuit | Negative-sequence reactance X2 | 14.5 | % |
| Short circuit | Negative-sequence X2/R2 | 25 | — |
| Short circuit | Permanent generator-voltage deviation | 0 | % |
| Earthing | Default grounding arrangement | Resistance grounded | — |
| Earthing | Stator connection | Star | — |
| Earthing | Zero-sequence reactance X0 | 5.5 | % |
| Earthing | Zero-sequence X0/R0 | 4.5 | — |
| Earthing | Neutral resistance | 1333.39507438 | Ω |
| Earthing | Neutral reactance | 0 | Ω |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | System voltage | 132 | kV |
| Drawing | In service | Yes | — |
| Drawing | Normal state | closed | — |
| Drawing | Operating state | closed | — |
| General | Data source | Engineering assumption | — |
| General | Rated / nominal voltage | 145 | kV |
| General | Rated continuous current | 800 | A |
| Short circuit | Rated breaking current | 31.5 | kA rms |
| Short circuit | Rated making current | 80 | kA peak |
| Short circuit | Short-time withstand current | 31.5 | kA rms |
| Short circuit | Short-time withstand duration | 3 | s |
| Short circuit | Total clearing time | 70 | ms |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | System voltage | 132 | kV |
| Drawing | In service | Yes | — |
| Drawing | Normal state | closed | — |
| Drawing | Operating state | closed | — |
| General | Data source | Engineering assumption | — |
| General | Rated / nominal voltage | 145 | kV |
| General | Rated continuous current | 800 | A |
| Short circuit | Rated breaking current | 31.5 | kA rms |
| Short circuit | Rated making current | 80 | kA peak |
| Short circuit | Short-time withstand current | 31.5 | kA rms |
| Short circuit | Short-time withstand duration | 3 | s |
| Short circuit | Total clearing time | 70 | ms |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | High-voltage terminal system voltage | 33 | kV |
| Drawing | Low-voltage terminal system voltage | 11 | kV |
| Drawing | In service | No | — |
| Drawing | Transformer application | general | — |
| Drawing | High-voltage grounding symbol | auto | — |
| Drawing | Low-voltage grounding symbol | auto | — |
| General | Data source | Engineering assumption | — |
| General | Rated power | 35 | MVA |
| General | HV rated voltage | 34.5 | kV |
| General | LV rated voltage | 11 | kV |
| General | Vector group | YNd1 | — |
| General | Short-circuit impedance | 12.5 | % |
| General | Transformer X/R | 20 | — |
| Load flow | No-load loss | 21 | kW |
| Load flow | No-load current | 0.3 | % |
| Load flow | Tap-changer side | HV winding | — |
| Load flow | Neutral tap position | 0 | — |
| Load flow | Minimum tap position | -8 | — |
| Load flow | Maximum tap position | 8 | — |
| Load flow | Current tap position | 0 | — |
| Load flow | Voltage change per tap | 1.25 | % |
| Short circuit | Apply IEC transformer correction factor KT | Yes | — |
| Earthing | Default grounding arrangement | Solidly grounded | — |
| Earthing | HV winding grounding | Solidly grounded | — |
| Earthing | LV winding grounding | Isolated neutral | — |
| Earthing | Zero-sequence connection model | Automatic from vector group | — |
| Earthing | Zero-sequence impedance | 12.5 | % |
| Earthing | Zero-sequence X/R | 20 | — |
| Earthing | HV neutral resistance | 0 | Ω |
| Earthing | HV neutral reactance | 0 | Ω |
| Earthing | LV neutral resistance | 0 | Ω |
| Earthing | LV neutral reactance | 0 | Ω |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | High-voltage terminal system voltage | 33 | kV |
| Drawing | Low-voltage terminal system voltage | 11 | kV |
| Drawing | In service | Yes | — |
| Drawing | Transformer application | general | — |
| Drawing | High-voltage grounding symbol | auto | — |
| Drawing | Low-voltage grounding symbol | auto | — |
| General | Data source | Engineering assumption | — |
| General | Rated power | 55 | MVA |
| General | HV rated voltage | 34.5 | kV |
| General | LV rated voltage | 11 | kV |
| General | Vector group | YNd1 | — |
| General | Short-circuit impedance | 12.27 | % |
| General | Transformer X/R | 20 | — |
| Load flow | No-load loss | 33 | kW |
| Load flow | No-load current | 0.3 | % |
| Load flow | Tap-changer side | HV winding | — |
| Load flow | Neutral tap position | 0 | — |
| Load flow | Minimum tap position | -8 | — |
| Load flow | Maximum tap position | 8 | — |
| Load flow | Current tap position | 0 | — |
| Load flow | Voltage change per tap | 1.25 | % |
| Short circuit | Apply IEC transformer correction factor KT | Yes | — |
| Earthing | Default grounding arrangement | Solidly grounded | — |
| Earthing | HV winding grounding | Solidly grounded | — |
| Earthing | LV winding grounding | Isolated neutral | — |
| Earthing | Zero-sequence connection model | Automatic from vector group | — |
| Earthing | Zero-sequence impedance | 12.27 | % |
| Earthing | Zero-sequence X/R | 20 | — |
| Earthing | HV neutral resistance | 0 | Ω |
| Earthing | HV neutral reactance | 0 | Ω |
| Earthing | LV neutral resistance | 0 | Ω |
| Earthing | LV neutral reactance | 0 | Ω |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | High-voltage terminal system voltage | 33 | kV |
| Drawing | Low-voltage terminal system voltage | 11 | kV |
| Drawing | In service | Yes | — |
| Drawing | Transformer application | general | — |
| Drawing | High-voltage grounding symbol | auto | — |
| Drawing | Low-voltage grounding symbol | auto | — |
| General | Data source | Engineering assumption | — |
| General | Rated power | 25 | MVA |
| General | HV rated voltage | 34.5 | kV |
| General | LV rated voltage | 11 | kV |
| General | Vector group | YNd1 | — |
| General | Short-circuit impedance | 9.95 | % |
| General | Transformer X/R | 20 | — |
| Load flow | No-load loss | 15 | kW |
| Load flow | No-load current | 0.3 | % |
| Load flow | Tap-changer side | HV winding | — |
| Load flow | Neutral tap position | 0 | — |
| Load flow | Minimum tap position | -8 | — |
| Load flow | Maximum tap position | 8 | — |
| Load flow | Current tap position | 0 | — |
| Load flow | Voltage change per tap | 1.25 | % |
| Short circuit | Apply IEC transformer correction factor KT | Yes | — |
| Earthing | Default grounding arrangement | Solidly grounded | — |
| Earthing | HV winding grounding | Solidly grounded | — |
| Earthing | LV winding grounding | Isolated neutral | — |
| Earthing | Zero-sequence connection model | Automatic from vector group | — |
| Earthing | Zero-sequence impedance | 9.95 | % |
| Earthing | Zero-sequence X/R | 20 | — |
| Earthing | HV neutral resistance | 0 | Ω |
| Earthing | HV neutral reactance | 0 | Ω |
| Earthing | LV neutral resistance | 0 | Ω |
| Earthing | LV neutral reactance | 0 | Ω |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | High-voltage terminal system voltage | 33 | kV |
| Drawing | Low-voltage terminal system voltage | 11 | kV |
| Drawing | In service | Yes | — |
| Drawing | Transformer application | general | — |
| Drawing | High-voltage grounding symbol | auto | — |
| Drawing | Low-voltage grounding symbol | auto | — |
| General | Data source | Engineering assumption | — |
| General | Rated power | 55 | MVA |
| General | HV rated voltage | 34.5 | kV |
| General | LV rated voltage | 11 | kV |
| General | Vector group | YNd1 | — |
| General | Short-circuit impedance | 12.17 | % |
| General | Transformer X/R | 20 | — |
| Load flow | No-load loss | 33 | kW |
| Load flow | No-load current | 0.3 | % |
| Load flow | Tap-changer side | HV winding | — |
| Load flow | Neutral tap position | 0 | — |
| Load flow | Minimum tap position | -8 | — |
| Load flow | Maximum tap position | 8 | — |
| Load flow | Current tap position | 0 | — |
| Load flow | Voltage change per tap | 1.25 | % |
| Short circuit | Apply IEC transformer correction factor KT | Yes | — |
| Earthing | Default grounding arrangement | Solidly grounded | — |
| Earthing | HV winding grounding | Solidly grounded | — |
| Earthing | LV winding grounding | Isolated neutral | — |
| Earthing | Zero-sequence connection model | Automatic from vector group | — |
| Earthing | Zero-sequence impedance | 12.17 | % |
| Earthing | Zero-sequence X/R | 20 | — |
| Earthing | HV neutral resistance | 0 | Ω |
| Earthing | HV neutral reactance | 0 | Ω |
| Earthing | LV neutral resistance | 0 | Ω |
| Earthing | LV neutral reactance | 0 | Ω |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | High-voltage terminal system voltage | 33 | kV |
| Drawing | Low-voltage terminal system voltage | 11 | kV |
| Drawing | In service | No | — |
| Drawing | Transformer application | general | — |
| Drawing | High-voltage grounding symbol | auto | — |
| Drawing | Low-voltage grounding symbol | auto | — |
| General | Data source | Engineering assumption | — |
| General | Rated power | 55 | MVA |
| General | HV rated voltage | 34.5 | kV |
| General | LV rated voltage | 11 | kV |
| General | Vector group | YNd1 | — |
| General | Short-circuit impedance | 12.06 | % |
| General | Transformer X/R | 20 | — |
| Load flow | No-load loss | 33 | kW |
| Load flow | No-load current | 0.3 | % |
| Load flow | Tap-changer side | HV winding | — |
| Load flow | Neutral tap position | 0 | — |
| Load flow | Minimum tap position | -8 | — |
| Load flow | Maximum tap position | 8 | — |
| Load flow | Current tap position | 0 | — |
| Load flow | Voltage change per tap | 1.25 | % |
| Short circuit | Apply IEC transformer correction factor KT | Yes | — |
| Earthing | Default grounding arrangement | Solidly grounded | — |
| Earthing | HV winding grounding | Solidly grounded | — |
| Earthing | LV winding grounding | Isolated neutral | — |
| Earthing | Zero-sequence connection model | Automatic from vector group | — |
| Earthing | Zero-sequence impedance | 12.06 | % |
| Earthing | Zero-sequence X/R | 20 | — |
| Earthing | HV neutral resistance | 0 | Ω |
| Earthing | HV neutral reactance | 0 | Ω |
| Earthing | LV neutral resistance | 0 | Ω |
| Earthing | LV neutral reactance | 0 | Ω |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | High-voltage terminal system voltage | 33 | kV |
| Drawing | Low-voltage terminal system voltage | 11 | kV |
| Drawing | In service | Yes | — |
| Drawing | Transformer application | general | — |
| Drawing | High-voltage grounding symbol | auto | — |
| Drawing | Low-voltage grounding symbol | auto | — |
| General | Data source | Engineering assumption | — |
| General | Rated power | 55 | MVA |
| General | HV rated voltage | 34.5 | kV |
| General | LV rated voltage | 11 | kV |
| General | Vector group | YNd1 | — |
| General | Short-circuit impedance | 15.43 | % |
| General | Transformer X/R | 20 | — |
| Load flow | No-load loss | 33 | kW |
| Load flow | No-load current | 0.3 | % |
| Load flow | Tap-changer side | HV winding | — |
| Load flow | Neutral tap position | 0 | — |
| Load flow | Minimum tap position | -8 | — |
| Load flow | Maximum tap position | 8 | — |
| Load flow | Current tap position | 0 | — |
| Load flow | Voltage change per tap | 1.25 | % |
| Short circuit | Apply IEC transformer correction factor KT | Yes | — |
| Earthing | Default grounding arrangement | Solidly grounded | — |
| Earthing | HV winding grounding | Solidly grounded | — |
| Earthing | LV winding grounding | Isolated neutral | — |
| Earthing | Zero-sequence connection model | Automatic from vector group | — |
| Earthing | Zero-sequence impedance | 15.43 | % |
| Earthing | Zero-sequence X/R | 20 | — |
| Earthing | HV neutral resistance | 0 | Ω |
| Earthing | HV neutral reactance | 0 | Ω |
| Earthing | LV neutral resistance | 0 | Ω |
| Earthing | LV neutral reactance | 0 | Ω |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | High-voltage terminal system voltage | 132 | kV |
| Drawing | Low-voltage terminal system voltage | 33 | kV |
| Drawing | In service | Yes | — |
| Drawing | Transformer application | general | — |
| Drawing | High-voltage grounding symbol | auto | — |
| Drawing | Low-voltage grounding symbol | auto | — |
| General | Data source | Engineering assumption | — |
| General | Rated power | 50 | MVA |
| General | HV rated voltage | 132 | kV |
| General | LV rated voltage | 34.5 | kV |
| General | Vector group | YNyn0 | — |
| General | Short-circuit impedance | 11.225 | % |
| General | Transformer X/R | 20 | — |
| Load flow | No-load loss | 30 | kW |
| Load flow | No-load current | 0.3 | % |
| Load flow | Tap-changer side | HV winding | — |
| Load flow | Neutral tap position | 0 | — |
| Load flow | Minimum tap position | -8 | — |
| Load flow | Maximum tap position | 8 | — |
| Load flow | Current tap position | 3 | — |
| Load flow | Voltage change per tap | 1.25 | % |
| Short circuit | Apply IEC transformer correction factor KT | Yes | — |
| Earthing | Default grounding arrangement | Solidly grounded | — |
| Earthing | HV winding grounding | Solidly grounded | — |
| Earthing | LV winding grounding | Solidly grounded | — |
| Earthing | Zero-sequence connection model | Automatic from vector group | — |
| Earthing | Zero-sequence impedance | 11.225 | % |
| Earthing | Zero-sequence X/R | 20 | — |
| Earthing | HV neutral resistance | 0 | Ω |
| Earthing | HV neutral reactance | 0 | Ω |
| Earthing | LV neutral resistance | 0 | Ω |
| Earthing | LV neutral reactance | 0 | Ω |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | High-voltage terminal system voltage | 132 | kV |
| Drawing | Low-voltage terminal system voltage | 33 | kV |
| Drawing | In service | Yes | — |
| Drawing | Transformer application | general | — |
| Drawing | High-voltage grounding symbol | auto | — |
| Drawing | Low-voltage grounding symbol | auto | — |
| General | Data source | Engineering assumption | — |
| General | Rated power | 50 | MVA |
| General | HV rated voltage | 132 | kV |
| General | LV rated voltage | 34.5 | kV |
| General | Vector group | YNyn0 | — |
| General | Short-circuit impedance | 10.889 | % |
| General | Transformer X/R | 20 | — |
| Load flow | No-load loss | 30 | kW |
| Load flow | No-load current | 0.3 | % |
| Load flow | Tap-changer side | HV winding | — |
| Load flow | Neutral tap position | 0 | — |
| Load flow | Minimum tap position | -8 | — |
| Load flow | Maximum tap position | 8 | — |
| Load flow | Current tap position | 3 | — |
| Load flow | Voltage change per tap | 1.25 | % |
| Short circuit | Apply IEC transformer correction factor KT | Yes | — |
| Earthing | Default grounding arrangement | Solidly grounded | — |
| Earthing | HV winding grounding | Solidly grounded | — |
| Earthing | LV winding grounding | Solidly grounded | — |
| Earthing | Zero-sequence connection model | Automatic from vector group | — |
| Earthing | Zero-sequence impedance | 10.889 | % |
| Earthing | Zero-sequence X/R | 20 | — |
| Earthing | HV neutral resistance | 0 | Ω |
| Earthing | HV neutral reactance | 0 | Ω |
| Earthing | LV neutral resistance | 0 | Ω |
| Earthing | LV neutral reactance | 0 | Ω |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | System voltage | 33 | kV |
| Drawing | In service | Yes | — |
| Drawing | Normal state | open | — |
| Drawing | Operating state | open | — |
| General | Data source | Engineering assumption | — |
| General | Rated / nominal voltage | 36 | kV |
| General | Rated continuous current | 1250 | A |
| Short circuit | Rated breaking current | 26.3 | kA rms |
| Short circuit | Rated making current | 65.75 | kA peak |
| Short circuit | Short-time withstand current | 26.3 | kA rms |
| Short circuit | Short-time withstand duration | 3 | s |
| Short circuit | Total clearing time | 70 | ms |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | System voltage | 33 | kV |
| Drawing | In service | Yes | — |
| Drawing | Normal state | closed | — |
| Drawing | Operating state | closed | — |
| General | Data source | Engineering assumption | — |
| General | Rated / nominal voltage | 36 | kV |
| General | Rated continuous current | 1250 | A |
| Short circuit | Rated breaking current | 26.3 | kA rms |
| Short circuit | Rated making current | 65.75 | kA peak |
| Short circuit | Short-time withstand current | 26.3 | kA rms |
| Short circuit | Short-time withstand duration | 3 | s |
| Short circuit | Total clearing time | 70 | ms |
| Form / tab | Field | Value | Unit |
|---|---|---|---|
| Drawing | System voltage | 33 | kV |
| Drawing | In service | Yes | — |
| Drawing | Normal state | closed | — |
| Drawing | Operating state | closed | — |
| General | Data source | Engineering assumption | — |
| General | Rated / nominal voltage | 36 | kV |
| General | Rated continuous current | 1250 | A |
| Short circuit | Rated breaking current | 26.3 | kA rms |
| Short circuit | Rated making current | 65.75 | kA peak |
